2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4

2019 Ford Ranger XLT 3.2 (4x4)

$39,900

Drive Away
0 views
Click to reveal phone number. Stock no: 00013286
123,286 kms
Automatic
Ute
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4
2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19 4X4

Car Details

2019 Ford Ranger XLT 3.2 (4x4) PX MkIII MY19
Used Car
Automatic
Ute
123,286 kms
Diesel
Expires on June 18, 2025
Stock no: 00013286
Toowoomba City QLD 4350
White
4WD
5 seats
4 doors
3200 cc
253 views
VIN: MPBUMFF50KX224889
Rego: 876ZAC
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $35,910
Loan Term: 6 years
Loan Interest: 10%
$153/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cars Galore Toowoomba
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
DL: 3196950
Cars Galore ToowoombaCar Dealership in Toowoomba City QLD. Dealer License: 3196950. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.